A) GENERAL INFORMATION
| SN | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GURUKUL Senior Secondary Co-Educational English Medium School Tarenga Road ,Bhatapara |
| 2 | AFFILIATION NO (IF APPLICABLE) | 3330068 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15096 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GURUKUL SENIOR SECONDARY SCHOOL TARENGA ROAD, BHATAPARA BALODA BAZAR (DST) CHHATTISGARH – 493118 |
| 5 | PRINCIPAL NAME | MR. BABU MATHEW |
| 6 | QUALIFICATION | M.A., B.ED |
| 7 | SCHOOL EMAIL ID | gurukul.school@yahoo.co.in |
B) DOCUMENTS AND INFORMATION
| SN | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/ UPGRADATION AND RECENT EXTENSION OF AFFILIATION UP TO 2027 IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NA |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009. AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C) RESULT AND ACADEMICS
| SN | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW 2026-27 |
| 2 | ACADEMIC CALANDER | ACADEMIC CALANDER 2026-27 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
C) RESULT: Class X
| S.No. | Year | No of Reg. Std. | No of std passed | Pass Percentage |
| 01 | 2026 | 122 | 122 | 100 |
C) RESULT: Class XII
| S.No. | Year | No of Reg. Std. | No of std passed | Pass Percentage |
| 02 | 2026 | 117 | 115 | 98.2 |
C) STAFF(Teaching)
| S.No. | INFORMATION | DETAILS |
| 01 | PRINCIPAL | 01 |
| 02 | Total no. of. teachers | 71 |
| PGT | 13 | |
| TGT | 25 | |
| PRT | 34 | |
| 03 | TEACHERS SECTION RATIO | 1.4:1 |
| 04 | DETAILS OF SPECIAL EDUCATORS | NA |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ANJALI MUNDHRA |
E) SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 01 | TOTAOTAL CAMPUS AREA OF THE SCHOOL(IN SQ. MTR) | 8175 |
| 02 | NO & SIZE OF THE CLASS ROOMS(IN SQ. MTR. | 51 & 55 |
| 03 | NO & SIZE OF THE LABORATORIESINCLUDING COMPUTER LAB.(IN SQ. MTR.) | 06 & 55 |
| 04 | INTERNET FACILITY | YES |
| 05 | NO OF GIRLS TOILET | 31 |
| 06 | NO OF BOYS TOILET | 40 |
| 07 | LINK OF YOUTUBE VIDEO COVERING THE INFRASTRUCTURE | VIEW |
